Fees
A fee, based on income, is charged to those who do not attend MPCC.
| Income | Fee |
| $00.00 – $9,000 | $5.00 |
| $10,000 – $19,000 | $10.00 |
| $20,000 – $24,000 | $15.00 |
| $25,000 – $29,000 | $20.00 |
| $30,000 – $34,000 | $25.00 |
| $35,000 – $39,000 | $30.00 |
| $40,000 – $44,000 | $35.00 |
| $45,000 – $49,000 | $40.00 |
| $50,000 – $54,000 | $45.00 |
| $55,000 – $59,000 | $50.00 |
| $60,000 – $64,000 | $55.00 |
| $65,000 – $69,000 | $60.00 |
| $70,000 – $74,000 | $65.00 |
| $75,000 – $79,000 | $70.00 |
| $80,000 + | $75.00 |
For an appointment, please call the MPCC office at 222-2529.

